Hong Yuen Electronics actively fulfills corporate social and environmental responsibilities and advocates green management. According to the environmental protection goal of green development, the company carries out active and extensive environmental practice in enterprise management.
Hong Yuen Electronics has invested more than 40 million yuan in the construction of projects such as pollution reduction, energy saving, waste disposal and recycling. In the process of production and operation, it makes use of advanced scientific research technology to carry out environmental protection, so as to ensure that the impact of products on the environment fully conforms to international standards.
In order to promote energy conservation, Dongguan Hong Yuen Electronics Co., Ltd. works on perfection of the corresponding enterprise energy management rules and regulations , establishes a special energy management group and builds the center of energy management in accordance with the requirements of laws and regulations , so as to strengthen the energy conservation management work persistently; HongYuen Electronics adopts facilities and equipment with higher energy efficiency level in lighting, air conditioning, motor and uses advanced energy-saving technology.
Reducing the emission of industrial "three wastes" is the obligation of enterprises and the social responsibility they must undertake. HongYuen Electronics actively responds to the national environmental protection policy, vigorously implements emission reduction measures, and establishes a leading group of environmental protection management. Every year,Hong Yuen Electronics's emission of waste water, waste gas, hazardous waste and electronic waste recycling and disposal conform to the corresponding indicators of national laws and regulations.
Another focus of Hong Yuen's environmental protection work is the 3R concept [reducing raw materials, reuse and recycle]. Pursuing cleaner production is characterized by resource saving and waste recycling. The reuse of wastewater reaches more than 60%. Cleaner production can not only save energy in a broad sense by reducing the consumption of resources per unit of output, but also prevent pollution from the source and the whole process, so as to minimize waste discharge and make it harmless.
Hong Yuen has been adhering to the management policy of "protecting the environment, reducing pollution, focusing on prevention and continuous improvement", strictly observing environmental protection laws and regulations and customer requirements, integrating enterprise environmental responsibility into enterprise culture and values, effectively controlling raw materials, process, shipment and other links, and continuously improving product quality through continuous improvement activities to ensure the products provided that does not contain restricted substances and promoting the transformation of upstream suppliers to green supply chains.
INT0882-东莞康源电子有限公司突发环境事件应急预案(备案稿)2018.4至2021.3.pdf
Announcement of Environmental Protection Information
1.Basic Enterprise Information
Company Name | Dongguan Hong Yuen Electronics Co., Ltd. | Unified Social Credit Code | 91441900675186210K | Legal Representative | Wei Bin Zhou | ||
Company Registration Address | The 4th Industrial Area of Nanzha,Humen, Dongguan,Guangdong,PRC | Zip code | 523932 | Industry Categories and Codes | Manufacture of C3972_Printed Circuit Board | ||
Area | 27,000 square metres | Number of employees | 1800 people | Contact person of environmental protection department | Rui Song | Phone | 0769-88628888 |
sales@hongyuen.com | |||||||
Main Contents, Products and Scales of Production, Operation and Management Services | Production and sale of new electronic components (high-density interconnected laminates, multi-layer flexible plates, rigid-flexible printed circuit boards and packaging carrier boards); Establish research and development institutions to research and develop new electronic components (high density interconnected laminates, multi-layer flexible plates, rigid-flexible printed circuit boards and packaging carrier boards); The annual output of printed circuit boards is 25.975 million square feet, and the surface mounting of electronic devices (SMT) is 20 million pieces. |
2.Sewage Discharge Information
Major pollutants | Name | Emission modes | Quantity and Distribution of Emissions | PPM | Emission concentration | Standard | Over-standard emissions | Annual limit of wastewater discharge (10,000 tons) | Total annual emissions | Total approved emissions (tons) |
COD | Discharge to the Pearl River through the discharge outlet after the treatment reaches the standard | 1 | 30mg/L | 6mg/L | Surface water environmental quality (water) | nothing | 30.096 | 1.756 tons | 9.029 | |
ammonia nitrogen | 1.5mg/L | 0.35mg/L | nothing | 0.011 tons | 0.451 | |||||
Total copper | 1mg/L | 0.05mg/L | nothing | 0.014tons | 0.298 | |||||
PH | 6-9 | 7.86 | nothing | - | - | |||||
Electroplating Wastewater | 320t/d of electroplating wastewater is discharged to the treatment of electroplating wastewater at Humen Nangzha Base | 1 | - | - | Pollution Discharge Standard for Electroplating Water (Water) (DB-44/1597-2015) | nothing | - | - | 320t/d | |
Characteristics of pollutants | Name | Emission modes | Quantity and Distribution of Emissions | PPM | Total annual emissions | Standard | Over-standard emissions | Annual limit of wastewater discharge(10,000 tons) | Emission concentration | Total approved emissions |
3.Construction and operation of pollution prevention facilities
Construction Situation | Total investment in environmental protection:39.5 million RMB | |||||
Wastewater treatment process equipment | Biochemical treatment system | RO Processing System | UF Processing System | TMF Processing System | Vent | |
Flow chart of pollution prevention facilities | ||||||
Waste gas | ||||||
Hazardous Waste Storage Area | ||||||
Installation of on-linemonitoring equipment | Monitoring factors | Equipment brand | Installation time | |||
PH | HBPH-3 Industrial Acidimeter | 2018 | ||||
Chemical oxygen demand | Zheng Qi | 2018 | ||||
ammonia nitrogen | Zheng Qi | 2018 | ||||
Ultrasound Open Channel Flowmeter | Nine Waves | |||||
Wastewater | Operating Subject | Self-operated/third-party operation | Third party operation | |||
Third Party Operations Details | Entrusted Unit | Dongguan Keda Environmental Protection Engineering Co., Ltd. | ||||
Person in charge | Jinzhou Liu | Legal Representative | Xin Wang | |||
Time | 2008 | |||||
Major Pollution | Pollution factor | Average daily emission concentration (mg/L) | data sources | |||
Chemical oxygen demand | ≤30mg/L | On-line monitoring | ||||
............ | Average monthly emissions (tons): 24,810(tons) | |||||
(三) Exhaust Gas | Operating Subject | Self-operated/third-party operation | Self-support | |||
Third Party Operations Details | Entrusted Unit | |||||
Person in charge | Legal Representative | |||||
Time | ||||||
Major | Pollution factor | Emission concentration | Data Sources | Monitoring time | ||
nitrogen oxide | 3.07 | Third-party monitoring | 2019 | |||
Hydrogen cyanide | 0.09 | Third-party monitoring | ||||
HCI | 4.09 | Third-party monitoring | ||||
Equipment operation ratio | Electric Power Consumption of Exhaust Gas Treatment Facilities | Use of drugs | ||||
Name | Usage | |||||
7087kw·h | Caustic soda | 100kg/d | ||||
sulphuric acid | 50kg/d | |||||
Solid Waste | Type | Output (ton) | Delivery status | |||
Transport volume (tons) | Time | Receiving Unit | ||||
Waste liquid hazardous waste | 584.43 | 584.43 | 2019年 | Shaoguang Pengrui Environmental Protection Technology Co., Ltd. | ||
Copper-containing | 621.3 | 621.3 | 2019年 | Guangdong Zili Environmental Protection Co., Ltd. | ||
Others | 157 | 157 | 2019年 | Zhaoqing Xinrongchang Environmental Protection Co., Ltd. |
4.Environmental licensing information
Environmental Protection Approval | During the implementation of the extension project of Dongguan Hong Yuen Electronics Co., Ltd. (Phase II Project), the relevant environmental protection measures were implemented in accordance with the requirements of environmental impact report and its approval. The corresponding environmental protection management system was established. The main pollutants discharge met the relevant national and local emission standards. The environmental protection facilities put into use in the extension project (Phase II Project) were used to prevent and control environmental pollution and ecological breakdown. According to the Provisional Measures for Environmental Protection Acceptance and Acceptance of Completed Construction Projects, the acceptance team agrees that the company's expansion project (Phase II Project) shall pass the environmental protection acceptance and acceptance. |
5.Emergency Plan for Emergency Environmental Events
Compilation time | April 2018 |
Subject of compilation | Dongguan Hong Yuen Electronics Co., Ltd. |
Filing time | April 23, 2018 |
6、Other environmental information that should be made public
Environmental certification | ISO14001 | Authentication time | 2017 | Authentication Subject | Dongguan Hong Yuen Electronics Co., Ltd. |
Environmental Credit Rating | Environmentally friendly enterprises | Assessment Unit | Guangdong Environmental Protection Department | ||
Other | Photos of on-line monitoring equipment | Photos of Wastewater Discharge Ports | |||
Copyright Dongguan Kangyuan Electronics Co., Ltd. All Rights Reserved
Telephone: (86-769)8862 8888 Technical support:Ebaixun - Construction of Shenzhen Website