Perfect Organizational Function
Implementing Intelligent Sampling Plan
Detailed Quality Risk Assessment
Accelerating the System's Reprinting and Implementing
Process Precision and Operational Miscellaneous Prevention
Establishment of QCC Chart for Quality Improvement
Establishing KPI Daily Management
Establishment of Rapid Response Mechanism
Accelerating NPI conversion process
Development of quality control Roadmap
Improving Customer Quality Satisfaction
Reducing overall quality cost
Assist in solving end-user problems
Strengthen the Professional Ability and Quality of Customer Service
order | Item category | Participating departments | objective |
1 | Promotion of Quality Awareness Culture | Quality, Engineering, Production Managers | Improving Quality Awareness and Quality Skills |
2 | Documentation Enforceability and Enforceability | Production/Quality/Engineering Departments | Ensure that the contents of the issued documents are executable and that the documents are effectively executed |
3 | Special & 5S Audit Work | 5S Promotion Group | Improvement of 5S Site Management and System and Effective Landing of 8D Measures |
4 | Layered audit | Manager | Management Participation and Effective Implementation of Quality System |
5 | Daily Maintenance of System and Document Management | All Departments | System Development and Maintenance |
6 | SPC Full Implementation | Quality/Engineering Departments | Effective Early Warning and Prevention of Upgrading Process |
7 | Operational Procedure for Non-conforming Products | Quality Departments | Ensure effective risk assessment of abnormal process quality and improve traceability of abnormal process products |
8 | Operational Procedure for Non-conforming Products | Quality/Engineering Departments | Ensure 4M change operation procedures meet system and customer requirements |
9 | Customer complaint managemen | Production/Quality/Engineering Departments | Improving the timeliness of handling customer complaints |
10 | 8D Effectiveness Management | Production/Quality/Engineering Departments | Improving the timeliness of handling customer complaints |
11 | QIP Management Tracking | Production/Quality/Engineering Departments | Improving the Quality and Yield of Customer Products |
12 | Product Standardization Management | Production/Quality/Engineering Departments | Identify customer requirements comprehensively and implement them effectively |
13 | customer relationship management | Customer Multifunctional Team Members | Improving the relationship between quality counterparts and maintaining good communication channels |
14 | Supplier Management/Feed Quality Inspection | Purchasing/Engineering/Material Warehouse Departments | Improving supplier quality management system and raw material quality |
15 | Establishment of Raw Material Knowledge Base | Engineering/Quality Departments | Improving the Technical Ability of Engineering Technology Team to Raw Materials |
Copyright Dongguan Kangyuan Electronics Co., Ltd. All Rights Reserved
Telephone: (86-769)8862 8888 Technical support:Ebaixun - Construction of Shenzhen Website